How To Book:
On The Costa de la Luz
To book golf tee times on the Costa de la Luz simply select the golf course of your choice from the interactive map. You will be taken to a page with detailed course information and our online tee times booking facility. The green fees for our Costa de la Luz golf courses are listed by date below.
Our 6 Most Popular Courses played by our clients over the last 90 days:
Costa de la Luz
Isla Canela
- from €46.00 - book
Costa de la Luz
Islantilla Golf Resort
- from €40.00 - book
Costa de la Luz
Nuevo Portil
- from €45.00 - book
Costa de la Luz
El Rompido South
- from €40.00 - book
Costa de la Luz
Costa Esuri Oeste
- from €43.00 - book
Golf Tee Times in the Costa De La Luz:
Nuevo Portil Dunas de Donana Islantilla El Rompido South Isla Canela Isla Canela El Rompido South Islantilla El Rompido North El Rompido North Dunas de Donana Nuevo Portil Costa Esuri Costa Esuri Bellavista Bellavista
Area Description:
Like a lot of savvy golfers, we occasionally like to travel to Spain via Portugal these days. It’s only a forty-minute drive from Faro airport to the bridge at Ayamonte and when we cross it we’re in Spain.

We can hear your incredulity now. Why on earth would anyone ignore the popular Algarve golf resorts when they are so close? Well, for starters you can make your money go a lot further on the Costa de la Luz. There are some top quality hotels at very reasonable rates and in our opinion the golf courses are as good as the Algarve champions. What’s more, the Costa de la Luz green fees tend to be about 20% lower. Besides who said that because you are in Spain you have to ignore the Algarve course? Why not make the best of what Spain has to offer and, because they are so close, take advantage of the Algarve courses as well!

Book your Costa de la Luz tee times and check Costa de la Luz green fees with teetimesanywhere, your one stop source for online golf tee times and green fees anywhere.

For information about your booking, our guidelines and relevant information please click here

Costa Esuri Este SHOW PRICES | BOOK
Dates Price
From To  
01/11/2008 15/12/2008 from €53
16/12/2008 31/12/2008 from €43
01/01/2009 31/01/2009 from €54
01/02/2009 30/04/2009 from €68
01/05/2009 30/06/2009 from €43
01/07/2009 31/07/2009 from €54
01/08/2009 31/10/2009 from €68

Costa Esuri Oeste SHOW PRICES | BOOK
Dates Price
From To  
01/09/2008 31/10/2008 from €67.5
01/11/2008 15/12/2008 from €68
16/12/2008 31/01/2009 from €54
01/02/2009 30/04/2009 from €68
01/05/2009 30/06/2009 from €43
01/07/2009 31/07/2009 from €54
01/08/2009 31/10/2009 from €68

Dunas de Donana SHOW PRICES | BOOK
Dates Price
From To  
01/05/2008 30/09/2008 from €38
01/10/2008 31/10/2008 from €51

El Rompido North SHOW PRICES | BOOK
Dates Price
From To  
05/05/2008 28/09/2008 from €44
29/09/2008 31/10/2008 from €49
01/11/2008 09/12/2008 from €46
10/12/2008 23/01/2009 from €40
24/01/2009 20/02/2009 from €46
21/02/2009 06/05/2009 from €52
07/05/2009 25/09/2009 from €46
26/09/2009 31/10/2009 from €52

El Rompido South SHOW PRICES | BOOK
Dates Price
From To  
05/05/2008 28/09/2008 from €44
29/09/2008 31/10/2008 from €49
01/11/2008 09/12/2008 from €46
10/12/2008 23/01/2009 from €40
24/01/2009 20/02/2009 from €46
21/02/2009 06/05/2009 from €52
07/05/2009 25/09/2009 from €46
26/09/2009 31/10/2009 from €52

Isla Canela SHOW PRICES | BOOK
Dates Price
From To  
01/11/2007 31/10/2008 from €45
01/11/2008 31/10/2009 from €46

Islantilla Golf Resort SHOW PRICES | BOOK
Dates Price
From To  
01/09/2008 30/09/2008 from €51
01/10/2008 31/10/2008 from €56
01/11/2008 30/11/2008 from €56
01/12/2008 31/01/2009 from €40
01/02/2009 28/02/2009 from €51
01/03/2009 30/04/2009 from €56
01/05/2009 30/06/2009 from €51
01/07/2009 31/08/2009 from €56
01/09/2009 30/09/2009 from €51
01/10/2009 31/10/2009 from €56

Nuevo Portil SHOW PRICES | BOOK
Dates Price
From To  
01/05/2008 30/09/2008 from €45
01/10/2008 31/10/2008 from €53
01/11/2008 30/11/2008 from €53
01/12/2008 31/01/2009 from €45
01/02/2009 30/04/2009 from €53
01/05/2009 30/09/2009 from €45
01/10/2009 31/10/2009 from €53

Costa de la Luz Images:





Related Links:
Top Destination Golf Guides:
Our Top Courses:
Golf by Region: